Cisco Secure Connect Data Center List
Cisco Secure Connect services operate in the Cisco Umbrella global cloud architecture which is network of data centers located throughout the world interconnected with a high speed, low latency backbone. View a complete list of our data centers below. (Note: Dates are subject to change.)
Secure Connect has two packages, Secure Connect Complete and Secure Connect Foundation.
- Secure Connect Complete is a fully Secure Access Service Edge (SASE) solution that provides secure internet access, secure remote access and site interconnection.
- Secure Connect Foundation provides secure internet access for sites, as well as site interconnect.
Americas
Region Code |
Country |
City |
Data Center Name |
Secure Connect Foundation |
Secure Connect Complete |
---|---|---|---|---|---|
US-West | United States | Los Angeles, CA | LAX1 | Available | Available |
US-West | United States | Palo Alto, CA | PAO1 | Available | Available |
US-Central | United States | Dallas, TX | DFW1 | Available | Available |
US-Central | United States | Denver, CO | DEN1 | Available | Available |
US-Midwest | United States | Chicago, IL | CHI1 | Available | Available |
US-Midwest | United States | Minneapolis, MN | MIN1 | Available | Available |
US-East | United States | New York, NY | NYC1 | Available | Available |
US-East | United States | Ashburn, VA | ASH1 | Available | Available |
US-Southeast | United States | Atlanta, GA | ATL1 | Available | Available |
US-Southeast | United States | Miami, FL | MIA1 | Available | Available |
< DR site> | United States | Reston, VA | RST1 | Available (1) | TBD |
Canada-1 | Canada | Toronto, ON | YVR1 | Available | Available |
Canada-1 | Canada | Vancouver, BC | YYZ1 | Available | Available |
Brazil-1 | Brazil | Rio De Janeiro | RIO1 | Available | Available |
Brazil-1 | Brazil | Sao Paulo | SAO1 | Available | Available |
Asia Pacific and Oceania
Region Code |
Country |
City |
Data Center Name |
Secure Connect Foundation |
Secure Connect Complete |
---|---|---|---|---|---|
Australia-1 | Australia | Melbourne | MEL1 | Available | Available |
Australia-1 | Australia | Sydney | SYD1 | Available | Available |
Asia-1 | Japan | Tokyo | NRT2 | Available | Available |
Asia-1 | Singapore | Singapore | SIN1 | Available | Available |
Asia-2 | India | Chennai | CHE2 | Available | Available |
Asia-2 | India | Mumbai | MUM2 | Available | Available |
Asia-2 (Legacy Cloud Hubs) |
China | Hong Kong | HKG1 | Available (2,3) | Not available |
Europe
Region Code |
Country |
City |
Data Center Name |
Secure Connect Foundation |
Secure Connect Complete |
---|---|---|---|---|---|
Europe-1 | United Kingdom | London | LON1 | Available | Available |
Europe-1 | Germany | Frankfurt | FRA | Available | Available |
Europe-2 | France | Paris | CDG1 | Available | Available |
Europe-2 | France | Marseille | MRS1 | Available | Available (2) |
Europe-2 | Czech Republic | Prague | PRG1 | Available (2,3) | TBD |
Europe-3 | Italy | Milan | MIL1 | Available | Available |
Europe-3 | Spain | Madrid | MAD1 | Available | Available |
Europe-4 | Denmark | Copenhagen | CPH1 | Available | Available |
Europe-4 | Sweden | Stockholm | STO1 | Available | Available |
< DR site> | Netherlands | Amsterdam | AMS1 | Available (1) | Available |
Middle East and Africa
Region Code |
Country |
City |
Data Center Name |
Secure Connect Foundation |
Secure Connect Complete |
---|---|---|---|---|---|
Africa-1 | South Africa | Cape Town | CPT1 | Available (4) | Available |
Africa-1 | South Africa | Johannesburg | JNB1 | Available (2,3) | Coming |
(1) Disaster Recovery (DR) sites only apply to legacy "Cloud Hubs" and not the Region-based headends.
(2) Remote Access and ZTNA are not available.
(3) Site-to-site interconnect is not available.
(4) Cape Town is temporarily paired with Amsterdam until Johannesburg is online.
Sizing Considerations
Secure Connect supports up to 5,000 sites and 50,000 users per organization.