How to Calculate BTU Consumption for Meraki Products
Overview
British Thermal Units (BTUs) quantify energy. One BTU is the amount of heat required to raise the temperature of one pound of water by one degree Fahrenheit.
Network administrators may need the power rating of Cisco Meraki products in BTUs for energy management purposes. All power consumption data for each Cisco Meraki product is listed in Watts on the respective product datasheets:
This article explains how to convert Watts to BTU/hr for various Cisco Meraki products and provides BTU/hr values for popular Meraki products. See MR Power supplies and cost calculations for additional energy usage data.
Step-by-step instructions
Watts to BTU/hr conversion formula
1 BTU/hr translates to 0.293071 Watts. Similarly, 3.412141633 BTU/hr equals 1 Watt.
To find the BTU/hr consumption of any Cisco Meraki device, use the Watt value from the datasheet and apply this formula: 3.412141633 BTU/hr × (Watts)
For example, the MR33 draws a maximum of 11 W as specified by the datasheet.
Multiply 11 W × 3.412141633 to get the BTU/hr value of 37.53 BTU/hr.
Use a conversion tool to ensure accurate translation. One such conversion tool can be found here.
To calculate total BTU consumption over a specific time period, multiply the BTU/hr value by the number of hours desired.
Device BTU/hr ratings at full load
The following sections list BTU/hr values at full load for popular Cisco Meraki products.
MX Series
| Device Model | Watts @ Full Load | BTU/hr |
| MX60 | 10 | 34.12 |
| MX60W | 13 | 44.36 |
| MX64 | 10 | 34.12 |
| MX64W | 13 | 44.36 |
| MX65 | 72 | 245.67 |
| MX65W | 79 | 269.56 |
| MX67 | 14 | 47.77 |
| MX67W | 23 | 78.48 |
| MX67C | 17 | 58 |
| MX68 | 79 | 269.56 |
| MX68W | 87 | 296.86 |
| MX68CW | 89 | 303.68 |
| MX75 | 96 | 327.57 |
| MX80 | 32 | 109.19 |
| MX84 | 32 | 109.19 |
| MX85 | 55 | 187.67 |
| MX90 | 35 | 119.42 |
| MX95 | 109 | 371.92 |
| MX100 | 55 | 187.67 |
| MX105 | 123 | 419.69 |
| MX250 | 190 | 648.31 |
| MX400 | 215 | 733.61 |
| MX450 | 190 | 648.31 |
| MX600 | 226 | 771.14 |
| Z1 | 18 | 61.42 |
| Z3 | 50 | 170.61 |
MS Series
MS series switches with PoE capabilities have max power values that are significantly higher due to high PoE load at full capacity. Learn more about PoE support on MS Switches.
| Device Model | Watts @ Full Load | BTU/hr |
| MS22 | 22 | 75.07 |
| MS22P | 465 | 1586.65 |
| MS42 | 58 | 197.90 |
| MS42P | 491 | 1675.36 |
| MS120-8 | 9 | 30.71 |
| MS120-8LP | 88 | 300.27 |
| MS120-8FP | 162 | 552.77 |
| MS120-24 | 18 | 61.42 |
| MS120-24P | 425 | 1450.16 |
| MS120-48 | 36 | 122.84 |
| MS120-48LP | 478 | 1631.00 |
| MS120-48FP | 908 | 3098.22 |
| MS125-24 | 25.6 | 87.35 |
| MS125-24P | 426.1 | 1453.91 |
| MS125-48 | 42 | 143.31 |
| MS125-48LP | 439.8 | 1500.66 |
| MS125-48FP | 845.4 | 2884.62 |
| MS210-24 | 24 | 81.89 |
| MS210-24P | 448 | 1528.64 |
| MS210-48 | 42 | 143.31 |
| MS210-48LP | 490 | 1671.95 |
| MS210-48FP | 882 | 3009.51 |
| MS220-8 | 10 | 34.12 |
| MS220-8P | 159 | 542.53 |
| MS220-24 | 18 | 61.42 |
| MS220-24P | 447 | 1525.23 |
| MS220-48 | 51 | 174.02 |
| MS220-48LP | 505 | 1723.13 |
| MS220-48FP | 903 | 3081.16 |
| MS225-24 | 24 | 81.89 |
| MS225-24P | 448 | 1528.64 |
| MS225-48 | 42 | 143.31 |
| MS225-48LP | 490 | 1671.95 |
| MS225-48FP | 882 | 3009.51 |
| MS250-24 | 27 | 92.13 |
| MS250-24P | 434 | 1480.87 |
| MS250-48 | 44 | 150.13 |
| MS250-48LP | 480 | 1637.83 |
| MS250-48FP | 874 | 2982.21 |
| MS320-24 | 39 | 133.07 |
| MS320-24P | 454 | 1549.11 |
| MS320-48 | 55 | 187.67 |
| MS320-48LP | 480 | 1637.83 |
| MS320-48FP | 885 | 3019.75 |
| MS350-24 | 66 | 225.20 |
| MS350-24P | 466 | 1590.06 |
| MS350-24X | 867 | 2958.33 |
| MS350-48 | 63 | 214.96 |
| MS350-48LP | 478 | 1631.00 |
| MS350-48FP | 888 | 3029.98 |
| MS355-24X | 1793W | 6117.97 |
| MS355-24X2 | 1793W | 6117.97 |
| MS355-48X | 1793W | 6117.97 |
| MS355-48X2 | 1793W | 6117.97 |
| MS390-24 | 99 | 337.80 |
| MS390-24P | 554 | 1891.69 |
| MS390-24U | 990 | 3379.04 |
| MS390-24UX | 810 | 2763.83 |
| MS390-48 | 110 | 375.34 |
| MS390-48P | 555 | 1893.74 |
| MS390-48U | 845 | 2883.26 |
| MS390-48UX | 785 | 2680.24 |
| MS390-48UX2 | 844 | 2879.17 |
| MS410 | 50 | 170.61 |
| MS420 | 45 | 153.55 |
| MS425 | 98 | 334.39 |
MR Series
| Device Model | Watts @ Full Load | BTU/hr |
| OD2 | 12 | 40.95 |
| MR12 | 6.5 | 22.18 |
| MR16 | 10.5 | 35.83 |
| MR18 | 9.8 | 33.44 |
| MR24 | 12.5 | 42.65 |
| MR26 | 13.7 | 46.75 |
| MR30H | 25 | 85.30 |
| MR32 | 13.87 | 47.33 |
| MR33 | 11 | 37.53 |
| MR34 | 18 | 61.42 |
| MR36 | 15 | 51.18 |
| MR42 | 20 | 68.24 |
| MR44 | 30 | 102.36 |
| MR46 | 30 | 102.36 |
| MR52 | 21 | 71.65 |
| MR53 | 21 | 71.65 |
| MR56 | 30 | 102.36 |
| MR58 | 8 | 27.30 |
| MR62 | 6.5 | 22.18 |
| MR66 | 10.5 | 35.83 |
| MR72 | 13.87 | 47.33 |
| MR76 | 15 | 51.18 |
| MR84 | 21 | 71.65 |
| MR86 | 30 | 102.36 |
MV Series
| Device Model | Watts @ Full Load | BTU/hr |
| MV21 | 10.94 | 37.33 |
| MV22 | 12.95 | 44.19 |
| MV71 | 21.95 | 74.90 |
| MV72 | 25.5 | 87 |
MG Series
| Device Model | Watts @ Full Load | BTU/hr |
| MG21 | 10 | 34.12 |
| MG41 | 10 | 34.12 |
| MG51 | 10 | 34.12 |

