MG MX/Z Cellular TAC Range
Cellular - TAC Ranges
| Product | TAC1 | TAC2 | TAC3 |
| Z3C-HW-WW | 35236908 | 35870905 | |
| Z3C-HW-NA | 35792009 | 35967706 | |
| Z4C-HW | 35847496 | ||
| MX67C-HW-WW | 35717609 | 35823109 | |
| MX67C-HW-NA | 35359309 | 35791809 | 35803009 |
| MX68CW-HW-WW | 35717609 | 35791809 | 35823109 |
| MX68CW-HW-NA | 35359309 | 35791809 | 35803009 |
| MG21-HW-WW | 35717609 | 35823109 | |
| MG21-HW-NA | 35359309 | 35568910 | 35803009 |
| MG21E-HW-WW | 35717609 | 35823109 | 357176093 |
| MG21E-HW-NA | 35359309 | 35568910 | 35803009 |
| MG41-HW | 35079943 | 35629910 | |
| MG41E-HW | 35079943 | 35629910 | |
| MG51-HW | 35063331 (dedicated TAC) | 35966110 | |
| MG51E-HW | 35063331 (deprecated) | 35966110 |
35852962 ( new dedicated TAC) |
| MG52-HW | 35390769 | 35720832 | |
| MG52E-HW | 35390769 | 35736565 |

