Skip to main content
Cisco Meraki Documentation

MG52E Patch Antenna Datasheet

The Cellular Patch Antenna (MA-ANT-DUAL-C3) is ideal for situations that require higher directional gain towards a cellular tower. When mounted high up on a pole for a clearer line of site toward a cellular tower, the MG cellular gateway will have higher signal quality and power. The patch antenna can be used to help increase signal strength if the dipole antennas are not giving you a signal quality you need. This antenna can help boost coverage due to its unique cone shape coverage pattern when pointed towards the correct cellular tower for your preferred carrier.

clipboard_eb92823d9f3605f930538478cbfc432c6.png

Specifications 

Category Specifications
Ordering Information

MA-ANT-DUAL-C3 (Please use this SKU name when ordering patch antenna set)

Dimensions 350mm x 350mm x 77.6mm
Type Sub6 4x4 full band directional antenna
Connector RP SMA PLUG 4x4
Cable NFC-200 L:36 Inch

 

  Frequency(MHz) P1  P2 P3 P4
3dB Beamwidth
H and V 50˚+-10˚
617-960 H:80 V:80 H:83 V:89 H:72 V:81 H:74 V:58
1432-1518 H:62 V:70 H:74 V:79 H:42 V:74 H:67 V:57
1710-2700 H: 64 V:45 H: 53 V:45 H: 54 V:47 H: 67 V:56
3300-5925 H: 61 V:67 H: 55 V:59 H: 53 V:64 H: 64 V:57
Gain<8  617-960 4.18~5.71 4.14~5.47 4.13~5.26 4.14~5.22
1432-1518 5.09~6.11 5.09~6.39 4.79~5.84 4.19~5.12
1710-2700 5.85~7.59 6.00~7.97 6.30~7.81 5.04~7.13
3300-5925 5.91~7.29 5.90~7.86 5.69~7.07 6.09~7.46
Gain Ripple <3 617-960 1.6 1.3 1.1 1.1
1432-1518 1.1 1.3 1.0 1.0
1710-2700 1.7 1.9 1.5 2.1
3300-5925 1.4 1.9 1.4 1.4
Isolation > -20 617-960 -14 -13 -14 -13
1432-1518 -20 -20 -20 -20
1710-2700 -20 -20 -20 -20
3300-5925 -25 -25 -25 -25
Efficiency > 60% (-2.2 db) 617-960 50.21~55.89 50.17~55.46 48.74~54.26 50.99~58.36
1432-1518 54.35~59.54 53.30~60.18 50.06~57.20 50.17~58.73
1710-2700 50.01~61.28 53.65~60.35 51.41~64.60 51.12~65.81
3300-5925 45.98~54.94 44.52~56.60 42.21~54.44 42.91~54.10
VSWR<1.9:1 617-960 2.5 2.5 2.5 2.5
1432-1518 1.9 1.9 1.9 1.9
1710-2700 1.9 1.9 1.9 1.9
3300-5925 1.9 1.9 1.9 1.9
Front to Back >15dbr 617-960 13 13 13 13
1432-1518 13 14 13 14
1710-2700 13 15 15 15
3300-5925 15 15 15 15

 

Radiation Patterns 

 

clipboard_e81423c6d54063af3798c9e088a4e6f8f.png

 

Ant 1                          
Band Link type Frequency (MHz) 3D  V+H Avg. Gain V+H Peak Gain Beamwidth
Efficiency Avg. Gain Peak Gain XY-plane YZ-plane ZX-plane XY-plane YZ-plane ZX-plane XY-plane YZ-plane ZX-plane
71 RX 617.00 50.21 -2.99 4.54 -6.18 -1.79 -2.29 -3.21 3.97 2.31   52.30 108.41
71 RX 652.00 51.57 -2.88 4.18 -6.82 -2.17 -2.86 -0.75 3.65 3.95   95.51 59.35
71 RX 663.00 54.49 -2.64 4.50 -5.65 -1.44 -2.14 0.64 3.82 4.49   107.94 61.24
71 TX 698.00 55.33 -2.57 4.38 -7.40 -2.58 -1.77 -1.35 3.73 4.31   75.55 64.19
17 TX 710.00 54.71 -2.62 5.58 -7.84 -1.73 -1.39 -2.54 5.02 5.53   68.36 59.56
12 17 TX 716.00 55.89 -2.53 5.71 -8.53 -1.80 -1.47 -3.76 4.90 5.68   67.50 58.91
17 RX 734.00 55.25 -2.58 5.59 -7.49 -2.22 -1.68 -2.87 3.86 4.60   75.93 73.16
13 RX 751.00 55.74 -2.54 4.27 -7.07 -2.59 -2.67 -1.69 2.81 3.34   97.45 77.07
14 RX 768.00 52.23 -2.82 4.36 -5.69 -1.94 -1.91 -1.73 3.62 3.59   100.29 92.02
14 TX 798.00 55.89 -2.53 4.51 -6.56 -2.71 -1.69 -3.01 3.87 4.24   64.04 80.13
5 TX 824.00 52.65 -2.79 4.82 -5.49 -2.60 -1.88 -1.55 3.83 3.95   62.34 83.35
5 26 TX 849.00 55.10 -2.59 4.55 -4.87 -1.25 -2.50 -1.40 3.89 3.51   106.48 71.13
5 RX 869.00 52.76 -2.78 4.20 -5.35 -2.43 -1.84 -2.03 2.98 3.28   88.96 113.80
5 26 RX 894.00 56.02 -2.52 4.89 -4.25 -1.05 -0.40 -1.23 4.35 4.47   88.33 116.25
8 RX 925.00 54.75 -2.62 4.80 -5.68 -1.31 -1.43 -1.78 4.48 3.84   85.30 99.15
8 RX 960.00 50.51 -2.97 4.69 -5.54 -1.75 -1.38 -1.81 4.06 4.57   79.16 68.08
      53.95   4.72                  
75 RX 1432.00 54.35 -2.65 5.09 -5.73 -2.00 -3.21 -1.32 4.85 2.63   62.94 64.01
32 RX 1452.00 58.12 -2.36 5.34 -5.78 -1.86 -2.65 -0.01 4.62 4.15   64.54 55.49
32 RX 1474.00 57.80 -2.38 5.53 -6.56 -2.23 -1.85 -2.79 4.41 4.31   75.23 70.84
75 RX 1474.50 57.82 -2.38 5.55 -6.57 -2.23 -1.83 -2.83 4.42 4.32   75.16 70.75
32 RX 1496.00 58.47 -2.33 5.93 -7.06 -1.51 -1.22 -3.06 5.68 5.90   70.27 56.60
75 RX 1517.00 59.54 -2.25 6.11 -7.26 -0.80 -1.08 -2.54 6.02 6.04   72.34 55.01
      57.68   5.59                  
3 4 66 TX 1710.00 53.82 -2.69 5.88 -6.73 -0.98 -1.33 -1.53 5.70 5.35   59.62 72.65
3 RX 1805.00 61.28 -2.13 6.76 -7.03 -0.55 -0.11 -3.20 6.24 6.53   56.46 68.28
3 39 RX 1880.00 52.09 -2.83 5.51 -6.82 -2.17 -1.07 -2.24 4.16 4.49   61.66 99.12
1 TX 1920.00 55.78 -2.54 6.54 -8.03 -1.31 -0.25 -2.41 6.25 6.14   43.75 62.31
1 4 RX 2110.00 60.54 -2.18 7.27 -7.95 -1.98 0.90 -3.95 6.82 7.25   35.81 75.89
1 RX 2170.00 58.69 -2.31 6.86 -7.15 -2.62 0.60 -1.77 5.92 6.17   33.95 91.54
66 RX 2200.00 56.65 -2.47 6.50 -5.93 -2.70 -0.39 -0.90 5.34 5.64   32.06 79.30
40 RX 2300.00 61.87 -2.09 6.56 -5.38 -2.03 -0.49 -0.07 5.67 6.53   47.15 51.59
30 40 RX 2350.00 61.21 -2.13 7.59 -5.68 -1.97 -0.36 0.70 5.24 7.26   49.27 58.41
40 RX 2400.00 57.97 -2.37 7.13 -6.15 -2.27 -0.41 -0.91 5.02 7.13   38.09 53.29
7 TX 2500.00 55.24 -2.58 6.22 -5.73 -3.10 -3.05 -0.80 5.21 4.81   38.03 33.97
38 RX 2595.00 50.01 -3.01 5.85 -5.47 -2.41 -4.44 -2.33 4.74 2.95   42.00 46.01
7 RX 2690.00 51.96 -2.84 5.92 -4.79 -2.49 -4.31 0.18 3.38 2.60   57.98 44.92
      56.70   6.51                  
n77 n78 RX 3300.00 51.59 -2.87 7.33 -9.12 -0.18 -1.41 -3.64 7.32 6.52   60.87 54.79
42 RX 3400.00 51.84 -2.85 7.08 -10.37 -0.14 -1.59 -4.07 7.07 6.41   61.02 52.30
48 n78  RX 3550.00 56.07 -2.51 7.27 -8.93 -0.29 -1.31 -4.84 6.64 5.56   65.56 61.57
42 43 RX 3600.00 52.69 -2.78 7.29 -9.82 -0.49 -1.18 -5.51 6.75 5.92   60.80 61.97
43 48 RX 3700.00 52.87 -2.77 6.53 -10.36 -1.05 -1.01 -5.51 6.21 6.04   58.04 58.97
n78 RX 3800.00 53.27 -2.74 6.53 -9.77 -0.95 -1.58 -3.86 5.71 5.14   67.30 53.78
n77 RX 4200.00 54.94 -2.60 7.61 -10.25 -0.81 -1.06 -5.47 7.38 7.44   70.30 63.94
n79 RX 4400.00 53.03 -2.76 7.45 -10.44 -0.46 -0.63 -3.79 7.45 7.15   72.26 58.67
n79 RX 4700.00 49.30 -3.07 7.24 -7.95 -1.72 -1.78 -2.81 6.13 6.98   65.60 58.51
n79 RX 5000.00 46.77 -3.30 5.96 -8.01 -2.03 -2.87 -3.17 5.96 4.43   73.06 65.63
46 RX 5150.00 45.55 -3.42 5.90 -8.27 -2.99 -3.16 -2.51 4.22 4.73   67.61 69.77
46 RX 5537.50 45.77 -3.39 5.93 -6.49 -2.44 -3.36 -0.51 4.40 3.94   58.96 74.36
46 RX 5925.00 45.98 -3.37 5.91 -5.57 -3.73 -3.85 0.71 3.75 3.31   95.56 61.70
      50.74   6.77                  

 

Ant 2                          
Band Link type Frequency (MHz) 3D  V+H Avg. Gain V+H Peak Gain Beamwidth
Efficiency Avg. Gain Peak Gain XY-plane YZ-plane ZX-plane XY-plane YZ-plane ZX-plane XY-plane YZ-plane ZX-plane
71 RX 617.00 50.93 -2.93 4.63 -6.16 -1.55 -0.82 -2.34 4.55 4.60   72.98 87.83
71 RX 652.00 51.26 -2.90 4.57 -4.90 -1.46 -1.45 0.72 4.53 4.46   77.49 83.29
71 RX 663.00 50.17 -3.00 4.87 -7.32 -1.73 -1.45 -2.12 4.75 4.83   69.48 75.81
71 TX 698.00 50.98 -2.93 4.48 -5.59 -1.35 -1.55 -0.61 4.38 4.02   85.65 88.97
17 TX 710.00 52.01 -2.84 4.48 -6.11 -1.01 -1.74 -2.04 4.19 4.25   96.41 82.25
12 17 TX 716.00 51.68 -2.87 4.63 -6.88 -1.08 -1.78 -2.99 4.59 4.21   91.11 80.83
17 RX 734.00 54.58 -2.63 5.47 -7.33 -1.38 -1.24 -2.23 5.20 4.93   71.96 78.04
13 RX 751.00 50.80 -2.94 4.98 -6.45 -1.48 -1.42 -1.19 4.18 4.97   85.11 72.13
14 RX 768.00 52.44 -2.80 5.28 -7.50 -1.47 -1.37 -3.01 4.76 5.28   76.29 64.94
14 TX 798.00 51.17 -2.91 4.19 -6.57 -1.71 -1.91 -2.19 3.36 3.99   105.79 80.18
5 TX 824.00 52.68 -2.78 4.57 -5.62 -0.81 -1.78 -0.04 3.55 4.33   124.88 75.78
5 26 TX 849.00 50.90 -2.93 5.16 -5.59 -1.36 -1.23 -1.71 3.59 5.06   101.81 61.28
5 RX 869.00 55.46 -2.56 4.85 -5.28 -1.80 -0.83 -1.41 3.64 4.85   87.00 99.90
5 26 RX 894.00 52.04 -2.84 4.23 -5.61 -1.27 -1.05 -2.28 3.69 3.83   101.99 104.04
8 RX 925.00 51.19 -2.91 4.46 -5.88 -1.31 -1.59 -2.99 4.40 3.64   87.27 97.56
8 RX 960.00 51.76 -2.86 4.14 -4.67 -2.24 -0.91 -0.29 3.16 3.89   88.71 110.79
      51.88   4.69                  
75 RX 1432.00 53.30 -2.73 5.09 -6.46 -2.19 -2.14 -2.50 4.13 4.89   85.27 63.12
32 RX 1452.00 54.27 -2.65 5.11 -6.07 -2.08 -1.51 -1.86 4.24 5.05   85.04 71.61
32 RX 1474.00 58.18 -2.35 5.35 -6.13 -1.88 -1.12 -1.31 4.35 5.19   83.26 72.62
75 RX 1474.50 58.28 -2.34 5.37 -6.12 -1.88 -1.11 -1.27 4.35 5.21   83.18 72.44
32 RX 1496.00 58.87 -2.30 5.29 -5.74 -2.56 -1.11 0.24 3.50 4.82   78.66 100.84
75 RX 1517.00 60.18 -2.21 6.39 -6.30 -0.87 -0.59 -1.41 6.35 6.13   60.67 67.42
      57.18   5.43                  
3 4 66 TX 1710.00 60.26 -2.20 6.00 -4.73 -0.70 -0.70 0.17 5.96 5.46   39.66 79.35
3 RX 1805.00 60.35 -2.19 6.85 -7.97 0.06 0.11 -1.85 6.83 6.73   63.32 61.78
3 39 RX 1880.00 55.13 -2.59 6.96 -8.34 -0.44 -0.50 -3.37 6.95 6.63   50.80 57.81
1 TX 1920.00 54.34 -2.65 7.97 -8.52 -0.27 -0.56 -3.40 7.44 7.17   48.08 57.00
1 4 RX 2110.00 56.59 -2.47 6.49 -8.03 -0.68 -1.03 -4.28 6.49 6.11   51.90 66.56
1 RX 2170.00 55.11 -2.59 6.54 -7.65 -1.57 -1.01 -2.82 5.17 5.99   52.85 71.11
66 RX 2200.00 59.13 -2.28 6.92 -8.37 -2.24 -0.80 -4.54 5.13 6.13   46.15 72.19
40 RX 2300.00 63.46 -1.98 6.30 -5.82 -2.48 -1.34 -0.89 5.15 6.02   31.05 53.44
30 40 RX 2350.00 59.70 -2.24 7.67 -6.43 -1.67 -1.29 -0.66 5.97 7.67   38.40 25.18
40 RX 2400.00 59.12 -2.28 7.03 -5.15 -0.49 -1.73 -0.24 6.79 7.03   38.10 30.07
7 TX 2500.00 59.52 -2.25 6.33 -4.55 -2.26 -2.04 -1.29 3.96 4.79   44.36 45.85
38 RX 2595.00 57.98 -2.37 6.70 -5.42 -2.09 -2.08 -1.04 6.70 5.73   44.32 43.18
7 RX 2690.00 53.65 -2.70 6.67 -6.92 -2.51 -2.16 -2.92 6.66 6.47   46.78 32.97
      58.03   6.80                  
n77 n78 RX 3300.00 51.57 -2.88 7.15 -10.67 0.09 -1.78 -6.05 7.14 5.59   58.30 56.32
42 RX 3400.00 50.85 -2.94 6.20 -8.37 -1.46 -2.12 -4.21 5.56 4.89   60.11 51.71
48 n78  RX 3550.00 52.67 -2.78 7.22 -8.38 -0.47 -0.78 -3.69 7.00 6.12   69.76 54.08
42 43 RX 3600.00 56.60 -2.47 7.12 -9.21 -0.48 -0.86 -4.37 6.47 6.47   73.55 56.48
43 48 RX 3700.00 53.14 -2.75 6.73 -9.96 -0.73 -1.48 -4.50 6.73 6.60   77.46 61.01
n78 RX 3800.00 52.04 -2.84 7.68 -10.37 -0.25 -0.94 -6.22 7.67 7.53   73.19 56.32
n77 RX 4200.00 54.28 -2.65 7.67 -8.97 0.45 -0.66 -4.50 7.65 6.82   55.64 55.18
n79 RX 4400.00 53.14 -2.75 7.86 -10.19 -0.03 -1.02 -5.74 7.71 6.96   60.74 58.25
n79 RX 4700.00 51.28 -2.90 6.95 -7.82 -0.90 -2.22 -2.65 6.58 6.62   52.69 64.01
n79 RX 5000.00 48.58 -3.14 6.61 -7.28 -2.34 -3.17 -1.18 5.39 5.29   46.62 54.03
46 RX 5150.00 44.52 -3.51 6.23 -7.26 -2.58 -3.60 0.78 4.62 3.75   42.13 57.88
46 RX 5537.50 50.19 -2.99 6.19 -5.55 -2.62 -3.29 1.46 4.69 3.19   55.89 42.96
46 RX 5925.00 48.09 -3.18 5.90 -5.67 -3.68 -5.18 -1.18 4.50 4.65   49.29 56.94
      51.30   6.89                  

 

Ant 3                          
Band Link type Frequency (MHz) 3D  V+H Avg. Gain V+H Peak Gain Beamwidth
Efficiency Avg. Gain Peak Gain XY-plane YZ-plane ZX-plane XY-plane YZ-plane ZX-plane XY-plane YZ-plane ZX-plane
71 RX 617.00 51.84 -2.85 4.13 -6.30 -1.51 -2.11 -2.08 4.05 3.55   79.81 85.00
71 RX 652.00 54.70 -2.62 4.29 -2.84 -1.70 -1.34 0.79 4.21 3.76   73.92 85.20
71 RX 663.00 53.39 -2.73 4.43 -5.44 -2.26 -1.14 -2.32 4.21 4.13   65.92 88.96
71 TX 698.00 58.18 -2.35 4.47 -4.97 -1.74 -0.70 -1.26 4.19 4.40   69.43 90.21
17 TX 710.00 51.85 -2.85 4.29 -3.47 -0.16 -1.76 0.47 4.18 4.10   115.04 61.72
12 17 TX 716.00 54.26 -2.65 4.38 -5.86 -1.26 -2.99 -1.55 4.34 3.41   85.22 64.75
17 RX 734.00 52.52 -2.80 5.19 -7.24 -1.44 -1.58 -3.97 4.69 4.98   74.86 66.32
13 RX 751.00 55.01 -2.60 5.26 -7.17 -1.70 -1.37 -3.35 4.87 5.17   61.97 64.75
14 RX 768.00 52.39 -2.81 4.74 -7.23 -1.74 -1.70 -3.61 4.73 4.52   56.25 70.34
14 TX 798.00 50.11 -3.00 4.44 -7.09 -2.52 -2.12 -3.86 2.36 4.44   107.47 58.87
5 TX 824.00 50.54 -2.96 4.22 -6.23 -2.83 -1.97 -3.22 2.19 4.20   104.55 65.32
5 26 TX 849.00 48.74 -3.12 4.34 -5.52 -1.75 -2.40 -1.44 3.74 4.06   61.50 63.11
5 RX 869.00 51.20 -2.91 4.28 -5.58 -1.89 -1.89 -2.90 3.02 4.21   103.48 63.32
5 26 RX 894.00 51.13 -2.91 4.62 -4.01 -0.71 -0.90 -0.57 4.01 4.62   97.46 85.53
8 RX 925.00 51.65 -2.87 4.31 -6.07 -2.83 -2.25 -3.04 3.14 3.43   62.40 85.57
8 RX 960.00 51.07 -2.92 4.70 -5.24 -4.26 -1.41 -1.21 1.46 4.61   81.03 57.16
      52.41   4.51                  
75 RX 1432.00 50.06 -3.01 5.07 -8.01 -2.43 -4.01 -3.24 3.16 2.12   96.36 68.15
32 RX 1452.00 53.81 -2.69 4.79 -7.84 -1.73 -2.35 -1.74 3.76 3.82   88.09 30.28
32 RX 1474.00 53.17 -2.74 5.70 -7.69 -0.59 -1.43 -1.46 5.52 5.44   76.84 42.06
75 RX 1474.50 53.30 -2.73 5.75 -7.69 -0.56 -1.41 -1.50 5.58 5.48   76.48 41.73
32 RX 1496.00 55.95 -2.52 5.81 -8.64 -0.92 -1.75 -4.41 5.73 5.73   62.06 36.62
75 RX 1517.00 57.20 -2.43 5.84 -8.76 -1.47 -1.72 -3.17 5.84 5.70   46.39 37.57
      53.91   5.49                  
3 4 66 TX 1710.00 62.39 -2.05 6.71 -6.48 -0.52 -1.14 -0.14 6.40 6.11   62.78 58.27
3 RX 1805.00 59.80 -2.23 6.34 -9.41 -0.81 -1.02 -4.73 6.25 5.69   40.10 70.98
3 39 RX 1880.00 60.51 -2.18 6.65 -10.62 -0.95 -0.89 -7.14 6.47 6.31   52.14 61.07
1 TX 1920.00 60.86 -2.16 7.21 -10.25 -0.92 -0.86 -6.82 6.62 6.80   51.96 55.13
1 4 RX 2110.00 63.58 -1.97 6.61 -8.77 -1.82 -0.97 -4.28 5.76 6.60   50.96 60.80
1 RX 2170.00 61.08 -2.14 6.77 -8.24 -2.42 -0.57 -3.11 5.70 6.77   49.55 64.12
66 RX 2200.00 58.84 -2.30 6.54 -8.48 -2.87 -1.01 -2.28 5.46 5.95   49.02 66.64
40 RX 2300.00 64.60 -1.90 7.65 -6.77 -1.95 -0.92 -1.63 6.39 7.13   43.68 47.59
30 40 RX 2350.00 62.88 -2.02 7.81 -6.67 -1.75 -0.51 -2.32 6.32 7.80   43.41 29.62
40 RX 2400.00 59.50 -2.25 7.46 -7.01 -1.45 -1.05 -3.09 6.79 7.43   42.30 39.25
7 TX 2500.00 59.76 -2.24 6.98 -6.17 -1.28 -2.11 -1.47 6.93 6.33   40.35 32.27
38 RX 2595.00 58.20 -2.35 6.30 -6.26 -3.25 -1.98 -0.53 5.91 5.09   41.45 59.37
7 RX 2690.00 51.41 -2.89 6.57 -5.87 -2.73 -1.84 -0.89 6.55 4.71   47.68 63.91
      60.26   6.89                  
n77 n78 RX 3300.00 50.80 -2.94 7.02 -9.72 -0.66 -2.58 -4.66 6.88 4.89   68.59 46.42
42 RX 3400.00 53.07 -2.75 6.44 -9.95 -0.02 -1.12 -6.09 6.44 5.47   74.21 74.85
48 n78  RX 3550.00 51.67 -2.87 6.37 -9.77 -0.55 -1.71 -3.23 6.19 5.29   76.58 65.69
42 43 RX 3600.00 54.44 -2.64 6.57 -9.88 -0.44 -1.25 -2.67 6.53 5.76   75.19 69.94
43 48 RX 3700.00 54.13 -2.67 6.57 -8.55 -0.64 -1.64 -2.14 5.62 6.00   78.88 49.25
n78 RX 3800.00 54.05 -2.67 5.69 -9.25 -0.83 -1.99 -2.64 5.40 5.35   87.21 56.62
n77 RX 4200.00 51.39 -2.89 6.89 -11.87 -0.64 -0.89 -6.69 6.76 6.27   60.27 58.67
n79 RX 4400.00 51.24 -2.90 7.07 -11.00 -0.23 -1.62 -6.03 7.07 6.20   57.51 49.32
n79 RX 4700.00 47.86 -3.20 6.71 -9.05 -1.00 -2.21 -4.28 6.04 6.00   48.56 44.08
n79 RX 5000.00 47.58 -3.23 6.55 -7.36 -2.22 -3.10 -1.80 4.17 4.52   82.67 54.40
46 RX 5150.00 42.21 -3.75 6.20 -6.47 -1.93 -3.31 0.33 5.81 4.96   42.52 44.79
46 RX 5537.50 46.26 -3.35 5.98 -3.96 -1.47 -3.64 2.52 5.31 5.27   54.78 28.94
46 RX 5925.00 45.07 -3.46 5.90 -4.47 -2.63 -3.85 0.71 5.27 3.57   30.33 46.68
      49.98   6.46                  

 

Ant 4                          
Band Link type Frequency (MHz) 3D  V+H Avg. Gain V+H Peak Gain Beamwidth
Efficiency Avg. Gain Peak Gain XY-plane YZ-plane ZX-plane XY-plane YZ-plane ZX-plane XY-plane YZ-plane ZX-plane
71 RX 617.00 51.71 -2.86 4.14 -4.16 -1.32 -1.06 -0.27 3.81 1.69   82.68 98.64
71 RX 652.00 52.72 -2.78 4.32 -6.10 -2.08 -2.08 -0.92 3.15 4.07   108.38 54.13
71 RX 663.00 53.63 -2.71 4.66 -6.26 -1.94 -1.37 -0.41 3.80 4.62   96.80 65.24
71 TX 698.00 53.69 -2.70 4.79 -7.55 -2.14 -2.63 -2.49 3.55 4.79   94.15 53.84
17 TX 710.00 53.62 -2.71 4.75 -7.72 -1.99 -2.50 -2.74 3.93 4.34   85.73 63.47
12 17 TX 716.00 58.36 -2.34 4.50 -8.38 -2.36 -2.85 -4.17 3.70 4.07   82.33 61.52
17 RX 734.00 51.63 -2.87 4.34 -7.54 -2.32 -3.29 -2.89 3.00 3.76   106.45 52.11
13 RX 751.00 51.66 -2.87 4.48 -7.06 -2.26 -2.60 -3.26 2.44 4.05   115.41 61.65
14 RX 768.00 52.89 -2.77 4.66 -6.31 -1.77 -1.82 -1.58 3.08 4.44   115.96 79.13
14 TX 798.00 56.90 -2.45 4.43 -6.10 -1.96 -1.71 -1.13 3.30 4.24   108.19 86.47
5 TX 824.00 58.89 -2.30 4.35 -5.94 -1.74 -2.23 -1.04 3.77 3.35   102.85 89.71
5 26 TX 849.00 50.99 -2.93 4.66 -4.63 -0.53 -2.02 -0.28 4.20 4.35   117.39 69.74
5 RX 869.00 55.48 -2.56 4.92 -5.08 -1.22 -1.47 -1.31 4.19 4.84   92.22 68.91
5 26 RX 894.00 52.86 -2.77 5.14 -4.74 -0.92 -0.88 -0.48 4.59 5.13   85.11 73.66
8 RX 925.00 51.53 -2.88 5.22 -4.26 -0.45 -0.81 1.06 4.25 4.61   104.81 99.05
8 RX 960.00 53.03 -2.76 4.35 -4.67 -0.74 -1.29 0.45 4.31 4.29   97.63 89.01
      53.72   4.61                  
75 RX 1432.00 50.17 -3.00 4.28 -6.23 -3.94 -3.95 -0.94 1.78 2.16   50.93 80.91
32 RX 1452.00 57.50 -2.40 4.66 -4.62 -1.55 -1.36 0.10 4.52 4.60   75.57 85.47
32 RX 1474.00 56.67 -2.47 5.12 -5.37 -1.68 -1.15 0.28 4.64 5.12   78.42 71.79
75 RX 1474.50 56.50 -2.48 5.11 -5.40 -1.70 -1.16 0.29 4.63 5.11   78.24 71.72
32 RX 1496.00 58.73 -2.31 4.22 -5.55 -3.54 -2.16 1.61 2.47 3.89   81.76 64.15
75 RX 1517.00 53.96 -2.68 4.19 -4.80 -4.23 -3.20 0.68 1.28 2.30   91.31 61.93
      55.59   4.60                  
3 4 66 TX 1710.00 65.81 -1.82 6.23 -7.27 -0.46 -0.52 -2.44 6.14 6.21   64.19 72.91
3 RX 1805.00 59.29 -2.27 5.04 -5.25 -1.50 -1.63 -0.99 4.87 4.45   57.31 64.76
3 39 RX 1880.00 58.65 -2.32 6.40 -7.17 -0.78 -0.68 -2.39 6.01 6.05   72.61 61.64
1 TX 1920.00 58.90 -2.30 7.13 -6.16 0.35 -0.77 -1.67 7.13 6.59   55.86 51.19
1 4 RX 2110.00 58.45 -2.33 6.58 -6.99 -1.51 0.05 -2.40 6.54 6.48   44.87 67.99
1 RX 2170.00 60.51 -2.18 7.01 -6.78 -1.43 -0.30 -2.17 6.55 7.01   47.52 62.94
66 RX 2200.00 58.29 -2.34 6.58 -6.36 -1.69 -0.16 -2.78 6.47 6.49   44.20 64.83
40 RX 2300.00 60.89 -2.15 7.07 -5.19 -1.89 -0.36 -0.29 5.23 6.56   57.88 74.43
30 40 RX 2350.00 56.87 -2.45 8.00 -6.56 -1.92 -0.71 -0.45 5.42 7.74   53.39 49.05
40 RX 2400.00 58.04 -2.36 6.91 -6.34 -1.70 -1.57 -0.55 5.40 6.11   61.05 46.79
7 TX 2500.00 54.16 -2.66 6.28 -5.71 -2.32 -2.50 -1.27 4.70 5.61   61.77 49.15
38 RX 2595.00 52.87 -2.77 6.60 -6.09 -2.55 -3.17 -1.99 5.04 4.23   47.33 47.51
7 RX 2690.00 51.12 -2.91 5.50 -6.47 -3.57 -5.29 -1.83 2.09 1.61   46.13 41.23
      57.99   6.56                  
n77 n78 RX 3300.00 50.19 -2.99 6.57 -10.92 -0.78 -1.50 -6.69 6.35 6.29   58.29 57.48
42 RX 3400.00 51.63 -2.87 6.64 -10.90 -0.26 -1.83 -5.62 6.61 6.55   58.17 53.19
48 n78  RX 3550.00 54.10 -2.67 7.15 -9.44 -0.87 -1.12 -5.13 6.33 6.77   61.43 69.34
42 43 RX 3600.00 52.51 -2.80 7.13 -10.21 -0.74 -0.81 -5.41 6.86 7.07   58.37 66.54
43 48 RX 3700.00 53.44 -2.72 6.77 -9.77 -1.31 -1.16 -5.06 6.67 6.77   66.54 66.14
n78 RX 3800.00 55.52 -2.56 6.85 -10.47 -1.22 -1.25 -6.34 6.85 6.85   74.66 67.63
n77 RX 4200.00 53.43 -2.72 7.27 -10.46 -0.14 -1.45 -6.33 6.66 6.95   39.20 62.59
n79 RX 4400.00 51.03 -2.92 7.46 -11.01 -0.64 -0.86 -6.49 7.22 7.40   82.63 66.57
n79 RX 4700.00 50.55 -2.96 6.65 -9.58 -1.64 -1.88 -4.19 6.65 6.37   77.08 63.51
n79 RX 5000.00 47.17 -3.26 6.57 -8.53 -2.93 -2.80 -1.76 4.12 5.15   90.02 64.86
46 RX 5150.00 42.91 -3.67 6.83 -8.90 -3.95 -3.11 -1.60 3.37 5.02   52.91 66.16
46 RX 5537.50 52.39 -2.81 6.62 -7.77 -4.36 -4.57 -1.42 2.86 2.86   62.98 61.00
46 RX 5925.00 46.14 -3.36 6.09 -6.68 -4.48 -4.83 0.16 3.92 2.57   52.16 70.92
      50.85   6.81                  

 

clipboard_ed01b68887511b41a247b4c76d8a3d960.png 

 

clipboard_edf44bd0c319e3d362d077efffd83ba7e.png

clipboard_e428f30a82855cd7ba15be27be1513406.png

clipboard_e2edbe7614326410734bd344cef3f112c.png

 

clipboard_e71e7afe8540b1178db1f2be44fe09bbb.png

clipboard_e89b37f5731c2bd38d770e930efa004a6.png

clipboard_ec4e383ed0af4d43124ccb5da2579d36c.png

clipboard_e9b2a04702eb380d39adb1e773317ff2f.png

clipboard_ed2a26218d9b513d316c26e0f5258230e.png

clipboard_e7f66a7d3db3634d9f96333469c4c5e53.png

clipboard_e0773834582feac8e5bc3c4c7e4260e86.png

clipboard_ee2596aad60e17b33c238e03c17ebcd01.png

clipboard_ed5b0bdf180f3645fc97cfd6e96ce5aae.png

clipboard_e4e38c5f3286311da3074211f05fbbbe5.png

clipboard_e172e26e55fe62712d4e0967053ecc055.png

clipboard_ecb16adaf25e1febc1d6c971dece3982f.png

clipboard_e813f74adcc79fc8b9022e4ab30a333af.png

clipboard_eed28cbcbdeee8c42321ca8073ad03cbb.png

clipboard_ebfb819aa99b6a814f005e0934281a2ee.png

clipboard_e66f9e2648afb3ea232afe14998358e98.png

  • Was this article helpful?