MS and CS Firmware Features Directory
Learn more about Cloud-Managed Switching Firmware and and features associated with each major version.
Overview
This article describes switching features and their dependencies on firmware releases.
The table below explains the correlation between switch product families and models.
Family | Models |
---|---|
MS100 series | MS120-8(P/LP/FP), MS120-24(P), MS120-48(P/LP/FP), MS125-24(P), MS125-48(P/LP/FP) MS130-8(P/X/P-I/R), MS130-12X, MS130-24(P/X), MS130-48(P/X) |
MS200 series | MS210-24(P), MS210-48(P/LP/FP), MS225-24(P), MS225-48(P/LP/FP), MS250-24(P), MS225-48(P/LP/FP) |
MS300 series | MS350-24(P), MS350-24X, MS350-48(LP/FP), MS355-24X, MS355-24X2, MS355-48X, MS355-48X2 |
MS390 series | MS390-24(P), MS390-24U, MS390-24UX, MS390-48(P), MS390-48U, MS390-48UX, MS390-48UX2 |
MS400 series | MS410-16, MS410-32, MS425-16, MS425-32, MS450-32 |
C9300-M series |
C9300-24/48T-M, C9300-24/48P-M, C9300-24/48U-M, C9300-24-UX-M, C9300-48-UXM-M, C9300-48UN-M, C9300-24S-M, C9300-48S-M C9300L-24/48T-4X-M, C9300L-24/48P-4X-M, C9300L-48PF-4X-M, C9300L-24/48UXG-4X-M C9300X-48TX-M, C9300X-24/48HX-M, C9300X-48-HXN-M, C9300X-12/24Y-M |
Meraki Switching
MS 17
Feature | Supported Models / Families | Minimum Required License |
---|---|---|
Adaptive Policy support on MS130X/R | MS130X/R | Advanced |
Intelligent Capture | MS100/200/300/400 | Enterprise |
Traffic Mirroring: RSPAN & VLAN Based SPAN | MS100/200/300/400 | Enterprise |
Digital Optical Monitoring (DOM) | MS100/200/300/400 | Enterprise |
MAC Block List | MS100/200/300/400 | Enterprise |
SmartPorts | MS100/200/300/400 | Enterprise |
MS 16
Feature | Supported Models / Families | Minimum Required License |
---|---|---|
DAI support for MS100 series | MS100/200/300/400 | Enterprise |
Local Status Page Packet Capture | MS100/200/300/400 | Enterprise |
IPv6 RA & DHCP Guard (EAP) | MS100/200/300/400 | Enterprise |
ACL Hit Counter | MS100/200/300/400 | Enterprise |
MS 15
Feature | Supported Models / Families | Minimum Required License |
---|---|---|
VLAN Profiles | MS100/200/300 | Enterprise |
RADIUS-based Voice VLAN Assignment | MS100/200/300/400 | Enterprise |
FIPS | MS120/125/355/450 | Enterprise |
Catalyst Switching
Cloud-native IOS XE
For more information about this release, please consult our cloud-native IOS XE documentation landing page, which includes access to FAQs, an overview, and steps for upgrade and migration.
Product | How to move to cloud-native IOS XE | Process Documentation |
C9300-M/MS390 (Cloud-Managed Catalyst) |
Firmware Upgrade for Cloud-Managed Catalyst Switching (CS16/17 to Cloud Native IOS XE) via Meraki Dashboard |
|
C9300 and C9200L (DNA-managed Catalyst) |
Switch Migration from DNA Management Mode to Meraki Management Mode via CLI |
Migration from CLI-managed Catalyst Switches to Meraki-managed Mode |
CS 17
Feature | Supported Models / Families | Minimum Required License |
---|---|---|
RADIUS Caching | MS390, C9300/L/X-M | Enterprise |
VLAN to SGT Mapping | MS390, C9300/L/X-M | Advanced |
Multi-auth Support | MS390, C9300/L/X-M | Enterprise |
Device Uptime | MS390, C9300/L/X-M | Enterprise |
Energy Efficient Ethernet | MS390, C9300/L/X-M | Enterprise |
CS 16
Feature | Supported Models / Families | Minimum Required License |
---|---|---|
802.1X Control Direction | MS390, C9300/L/X-M | Enterprise |
Adaptive Policy ACL hit counter live tool | MS390, C9300/L/X-M | Advanced |
Adaptive Policy ACL Event Log | MS390, C9300/L/X-M | Advanced |
MAC Allow list on access ports | MS390, C9300/L/X-M | Enterprise |
Named VLAN | MS390, C9300/L/X-M | Enterprise |
VLAN Profiles | MS390, C9300/L/X-M | Enterprise |
CS 15
Feature | Supported Models / Families | Minimum Required License |
---|---|---|
802.3bt Support | MS390, C9300/L/X-M | Enterprise |
Alternate Management Interface | MS390, C9300/L/X-M | Enterprise |
Dynamic ARP Inspection | MS390, C9300/L/X-M | Enterprise |
Critical / Failed Authentication | MS390, C9300/L/X-M | Enterprise |
Group Policy ACLs | MS390, C9300/L/X-M | Enterprise |
IPv6 - management | MS390, C9300/L/X-M | Enterprise |
MAC Flap Detection | MS390, C9300/L/X-M | Enterprise |
Meraki Authentication | MS390, C9300/L/X-M | Enterprise |
Multi-auth Access Policy w/ Voice VLAN Bypass | MS390, C9300/L/X-M | Enterprise |
NetFlow export w/SGT, AVC, ETA | MS390, C9300/L/X-M | Advanced |
StackPower | MS390, C9300/L/X-M | Enterprise |
Unidirectional Link Detection (UDLD) | MS390, C9300/L/X-M | Enterprise |
URL-redirect | MS390, C9300/L/X-M | Enterprise |